Date | In Class | Homework due Next class |
| 9/7 Day 0 | Intro to class | No homework |
| 9/8 Day 1 | Themes of Biology Properties of Water Review Chemistry | |
| 9/12 Day 3 | Review | |
| 9/14 Day 5 | Transpiration Lab | |
| 9/16 Day 7 | ||
| 9/19 Day 8 | ||
| 9/20 Day 9 | ||
| 9/22 Day 1 | ||
| 9/23 Day 2 | ||
| 9/26 Day 3 | ||
| 9/28 Day 5 | ||
| 10/3 Day 7 | ||
| 10/4 Day 8 | ||
| 10/5 Day 9 | ||
| 10/7 Day 1 | ||
| 10/10 Day 2 | ||
| 10/11 Day 3 | ||
| 10/13 Day 5 | ||
| 10/17 Day 7 | ||
| 10/18 Day 8 | ||
| 10/19 Day 9 | ||
| 10/21 Day 1 | ||
| 10/24 Day 2 | ||
| 10/25 Day 3 |